top of page
OUR FLAVOURS
Roast Chicken
AU$9.95
1
Free Shipping all orders over $99
Roast Chicken
Product Details
[tab name="Ingredients"]
Chicken, Chicken Stock, Pumpkin, Carrot, Broccoli, Mixed Herbs, Mixed Spice, Tapioca Starch,Gravy, Olive Oil
Note: ingredients subject to seasonal change and availability
[tab name="Nutritional Information"]
| Average Qty per serving 450g | Average Qty per 100g | |
|---|---|---|
| Energy (KJ) | 1250 | 278 |
| Calories | 298.8C | |
| Protein (g) | 46.3 | 10.3 |
| Fat, total (g) | 6.7 | 1.5 |
| Saturated (g) | 1.8 | 0.4 |
| Carbohydrates (g) | 9.4 | 2.1 |
| Sugars (g) | 6.2 | 1.4 |
| Sodium (mg) | 272 | 61 |
[endtab]
Display prices in:
AUD
bottom of page

