top of page
OUR FLAVOURS
Penne Chicken Carbonara
AU$9.95
Extras
1
Free Shipping all orders over $99
Penne Chicken Carbonara
Product Details
[tab name="Ingredients"]
Chicken 35% , pasta, Mushrooms, Onion, cheese, Cream, Bacon,Mixed Herbs, Mixed Spice, Tapioca Starch, Garlic, Olive Oil
Note: ingredients subject to seasonal change and availability
[tab name="Nutritional Information"]
Average Qty per serving 450g | Average Qty per 100g | |
---|---|---|
Energy (KJ) | 2920 g | 650 g |
Calories | 697 C | 155 C |
Protein (g) | 52.4 g | 11.6 g |
Fat, total (g) | 14.1 g | 3.1 g |
Saturated (g) | 15.1 g | 3.4 g |
Carbohydrates (g) | 26.5 g | 5.9 g |
Sugars (g) | 4.4 g | 1.0 g |
Sodium (mg) | 326 mg | 72 mg |
[endtab]
bottom of page