top of page
OUR FLAVOURS
Coconut Thai Chicken & Rice
AU$9.95
Extras
1
Free Shipping all orders over $99
Coconut Thai Chicken & Rice
Product Details
[tab name="Ingredients"]
Rice, Breast Chicken, mixed vegetables , Tom Yum Paste, Coconut Cream, Herbs, Spices & Coriander.
Note: ingredients subject to seasonal change and availability
[tab name="Nutritional Information"]| Average Qty per serving 450g | Average Qty per 100g | |
|---|---|---|
| Energy (KJ) | 1850kj | 411kj |
| Calories | 322 | 71.4 |
| Protein (g) | 45.5g | 10.1g |
| Fat, total (g) | 7.5g | 1.7g |
| Saturated (g) | 2.2g | 0.5g |
| Carbohydrates (g) | 36.4g | 9.9g |
| Sugars (g) | 12.4g | 2.8g |
| Sodium (mg) | 318mg | 71mg |
[endtab]
Display prices in:
AUD
bottom of page

